So Worth It!
I finally bit the bullet and added up all my subscriptions, and I must say that I'm relieved. I thought I was spending much more than I actually am. My TV spending (which includes the total price of Amazon Prime) is still less than my cable bill was when I cut the cord. I can't imagine living without some of these apps and services. This is what I pay to stay entertained, informed and to keep my digital memories backed up.
Televison | per month |
Netflix | $17.99 |
Acorn | $6.99 |
BritBox | $7.00 |
Max | $9.25 |
AppleTV+ | $9.99 |
Paramount+ | $5.00 |
$54.90 | |
Software and Services | |
Inoreader | $7.50 |
TextExpander | $1.66 |
iCloud | $9.99 |
Carrot Weather | $0.83 |
Day One | $2.08 |
Drafts | $1.67 |
Due | $0.42 |
iTunes Match | $2.08 |
Ivory | $2.08 |
Listy | $0.92 |
Parcel | $0.42 |
Play | $1.67 |
Cheatsheet | $0.50 |
Quick Reviews | $0.83 |
Quotify | $0.99 |
Reeder | $1.00 |
Quotz | $0.25 |
Skeetz for Bluesky | $1.99 |
Tapestry | $1.99 |
Unhinged | $1.25 |
$6.99 | |
Subscriptions | $0.17 |
Medium | $4.99 |
Micro.blog | $10.00 |
Scribbles | $2.50 |
Tinylytics | $4.17 |
Monarch Money | $8.25 |
Murmel | $1.99 |
BearBlog | $4.08 |
Contacts Sync | $0.83 |
MyTracks | $0.42 |
Sequel | $1.67 |
IFTTT | $3.99 |
Nord | $3.36 |
Next DNS | $1.66 |
$3.75 | |
Namecheap | $5.16 |
kDrive (cloud storage) | $7.24 |
Fastmail | $8.00 |
$105.08 | |
. | |
Included with Cell Phone | |
Apple Music | $10.00 |
GoogleOne AI | $10.00 |
Blogs | |
Joan Westerberg | $4.17 |
Jason Kotke | $2.50 |
Hey Dingus | $1.00 |
Matt Langford | $1.00 |
Flohgro | $1.00 |
Keenan | $1.00 |
Manuel Moreale | $1.00 |
Numeric Citizen | $1.00 |
$12.67 | |
Total | $192.65 |